BACK TO SIRAJ HOME PAGE
| FH Financial Highlights (Consolidated) |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| EARNINGS | ||||||
| Net Interest Income ** | 4,147 | 3,968 | 21,006 | 37,755 | 39,830 | 34,012 |
| Non-Interest Income | 1,092 | 5,656 | 11,746 | 21,862 | 22,225 | 21,005 |
| Total Operating Income | 5,240 | 9,625 | 32,752 | 59,618 | 62,055 | 55,017 |
| Profit for the year | -1,987 | 3,046 | 14,423 | 25,126 | 16,762 | 15,590 |
| Financial Position | ||||||
| Total Assets | 92,833 | 170,661 | 387,566 | 430,430 | 416,640 | 392,799 |
| Due from Banks | 1,962 | 12,569 | 5,366 | 12,116 | 38,028 | 4,809 |
| Loans & Advances (net) | 53,198 | 120,006 | 311,779 | 338,394 | 355,317 | 361,570 |
| Customer Deposits | 37,126 | 37,213 | 58,409 | 77,975 | 19,592 | 21,874 |
| Shareholders’ equity | 76,564 | 79,700 | 94,124 | 119,249 | 166,011 | 181,602 |
| Ratios: | ||||||
| Earnings | ||||||
| Return on equity (%) | -3% | 4% | 15% | 21% | 10% | 9% |
| Return on average assets (%) | -2% | 2% | 4% | 4% | 3% | 3% |
| Earnings per share – Basic (AED) | -2% | 2% | 11% | 20% | 11% | 10% |
| Cost | ||||||
| Cost to Income (%) | 10% | 75% | 56% | 58% | 64% | 71% |
| Capital | ||||||
| Total Liabilities to Shareholders’ Equity (times) | 21% | 114% | 312% | 261% | 151% | 116% |
| Capital Adequacy Ratio (%) | 312% | 76% | 32% | 24% | 26% | 27% |
| Data for ratios | ||||||
| Amount in AED’ 000, unless otherwise specified | ||||||
| Total operating expenses | 532.56 | 7,265.21 | 18,328.33 | 34,492.22 | 39,501.51 | 39,314.21 |
| Total Liabilities | 16,178.63 | 90,960.86 | 293,442.84 | 311,180.64 | 250,628.55 | 211,197.67 |
