Note | 2021 AED'000 |
2020 AED'000 |
2019 AED'000 |
|
---|---|---|---|---|
Assets | ||||
Cash balances | 6 | 196 | 188 | 364 |
Due from banks | 6 | 4,612 | 37,841 | 11,752 |
Islamic financing and investing assets | 7 | 361,570 | 355,317 | 338,394 |
Deposits ,Prepayemnts and other receivable | 8 | 21,874 | 19,592 | 77,975 |
Property, fixtures and equipment | 9 | 4,547 | 3,702 | 1,945 |
Total assets | 392,799 | 416,640 | 430,430 | |
Liabilities and Equity | ||||
Liabilities | ||||
Customers' deposits and margin accounts | 10 | 176,659 | 227,870 | 305,108 |
Trade Payables and other liabilities | 11 | 33,654 | 22,224 | 5,786 |
Provision for employees' end of service benefits | 12 | 885 | 534 | 287 |
Total liabilities | 211,198 | 250,629 | 311,181 | |
Note | 2021 AED'000 |
2020 AED'000 |
2019 AED'000 |
|
Equity | ||||
Share capital | 13 | 156,500 | 156,500 | 126,500 |
Legal reserve | 14 | 7,603 | 6,044 | 4,368 |
Accumulated Losses | 17,499 | 3,468 | -11,619 | |
Total equity | 181,602 | 166,011 | 119,249 | |
Total liabilities and equity | 392,799 | 416,640 | 430,430 |